45
1
Fork 0
This commit is contained in:
2016-09-22 17:58:14 +02:00
parent 4bc92037a3
commit d9600cb957
8 changed files with 7307 additions and 0 deletions

1672
gfx/2016/engel-hinten.eps Normal file

File diff suppressed because it is too large Load diff

271
gfx/2016/engel-hinten.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 493 KiB

196
gfx/2016/engel-vorne.eps Normal file
View file

@ -0,0 +1,196 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.6 (http://cairographics.org)
%%CreationDate: Thu Sep 15 11:30:49 2016
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 412 535 544 676
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 412 535 544 676
%%EndPageSetup
q 412 535 132 141 rectclip q
1 g
436.34 675.261 m 436.34 667.28 l 444.699 667.28 l 444.699 675.261 l h
507.375 675.261 m 507.375 667.28 l 515.734 667.28 l 515.734 675.261 l h
412.914 663.737 m 412.914 655.39 l 417.145 655.386 l 418.441 655.382 l
420.898 655.378 l 420.898 663.737 l h
448.055 663.737 m 448.055 655.378 l 456.602 655.378 l 456.602 663.737 l
h
495.473 663.737 m 495.473 655.378 l 503.832 655.378 l 503.832 663.737 l
h
530.988 663.737 m 530.988 655.378 l 538.969 655.378 l 538.969 663.737 l
h
412.914 651.835 m 412.914 643.491 l 417.145 643.484 l 418.441 643.48 l
420.898 643.476 l 420.898 651.835 l h
436.34 651.835 m 436.34 643.476 l 444.699 643.476 l 444.699 651.835 l h
448.055 651.835 m 448.055 643.476 l 456.602 643.476 l 456.602 651.835 l
h
459.957 651.835 m 459.957 643.476 l 468.316 643.476 l 468.316 651.835 l
h
471.859 651.835 m 471.859 643.476 l 480.219 643.476 l 480.219 651.835 l
h
483.57 651.835 m 483.57 643.476 l 492.117 643.476 l 492.117 651.835 l h
495.473 651.835 m 495.473 643.476 l 503.832 643.476 l 503.832 651.835 l
h
507.375 651.835 m 507.375 643.476 l 515.734 643.476 l 515.734 651.835 l
h
530.988 651.835 m 530.988 643.476 l 538.969 643.476 l 538.969 651.835 l
h
424.438 640.124 m 424.438 631.573 l 432.797 631.573 l 432.797 640.124 l
h
436.34 640.124 m 436.34 631.573 l 444.699 631.573 l 444.699 640.124 l h
459.957 640.124 m 459.957 631.573 l 468.316 631.573 l 468.316 640.124 l
h
471.859 640.124 m 471.859 631.573 l 480.219 631.573 l 480.219 640.124 l
h
507.375 640.124 m 507.375 631.573 l 515.734 631.573 l 515.734 640.124 l
h
519.277 640.124 m 519.277 631.573 l 527.637 631.573 l 527.637 640.124 l
h
530.988 640.124 m 530.988 631.573 l 538.969 631.573 l 538.969 640.124 l
h
412.914 640.12 m 412.914 631.589 l 417.145 631.581 l 418.441 631.577 l
420.898 631.577 l 420.898 640.12 l h
492.113 640.116 m 487.906 640.077 l 483.652 640.038 l 483.613 636.026 l
483.602 634.581 483.598 633.237 483.605 632.245 c 483.609 631.968 483.613
631.796 483.617 631.577 c 485.203 631.593 l 487.875 631.616 l 492.035 631.655
l 492.074 635.909 l h
424.438 628.218 m 424.438 619.862 l 432.797 619.862 l 432.797 628.218 l
h
436.34 628.218 m 436.34 619.862 l 444.699 619.862 l 444.699 628.218 l h
448.055 628.218 m 448.055 619.862 l 456.602 619.862 l 456.602 628.218 l
h
459.957 628.218 m 459.957 619.862 l 468.316 619.862 l 468.316 628.218 l
h
471.859 628.218 m 471.859 619.862 l 480.219 619.862 l 480.219 628.218 l
h
483.57 628.218 m 483.57 619.862 l 492.117 619.862 l 492.117 628.218 l h
495.473 628.218 m 495.473 619.862 l 503.832 619.862 l 503.832 628.218 l
h
507.375 628.218 m 507.375 619.862 l 515.734 619.862 l 515.734 628.218 l
h
519.277 628.218 m 519.277 619.862 l 527.637 619.862 l 527.637 628.218 l
h
436.34 616.319 m 436.34 607.96 l 444.699 607.96 l 444.699 616.319 l h
448.055 616.319 m 448.055 607.96 l 456.602 607.96 l 456.602 616.319 l h
459.957 616.319 m 459.957 607.96 l 468.316 607.96 l 468.316 616.319 l h
471.859 616.319 m 471.859 607.96 l 480.219 607.96 l 480.219 616.319 l h
483.57 616.319 m 483.57 607.96 l 492.117 607.96 l 492.117 616.319 l h
495.473 616.319 m 495.473 607.96 l 503.832 607.96 l 503.832 616.319 l h
507.375 616.319 m 507.375 607.96 l 515.734 607.96 l 515.734 616.319 l h
436.34 604.605 m 436.34 596.058 l 444.699 596.058 l 444.699 604.605 l h
507.375 604.605 m 507.375 596.058 l 515.734 596.058 l 515.734 604.605 l
h
448.055 592.702 m 448.055 584.737 l 452.297 584.73 l 453.594 584.726 l
456.602 584.722 l 456.602 592.702 l h
459.957 592.702 m 459.957 584.737 l 464.102 584.73 l 465.402 584.726 l
468.316 584.722 l 468.316 592.702 l h
483.57 592.702 m 483.57 584.737 l 487.812 584.73 l 489.109 584.726 l 492.117
584.722 l 492.117 592.702 l h
495.473 592.702 m 495.473 584.737 l 499.621 584.73 l 500.918 584.726 l
503.832 584.722 l 503.832 592.702 l h
413.805 571.155 m 413.805 536.507 l 416.355 536.507 l 416.355 571.155 l
h
457.688 568.499 m 456.438 562.671 l 452.406 561.605 l 452.406 560.23 l
456.438 560.23 l 456.438 543.593 l 456.438 540.984 457.004 539.073 458.141
537.855 c 459.289 536.64 461.07 536.03 463.473 536.03 c 465.039 536.03
466.426 536.222 467.625 536.601 c 467.625 538.495 l 466.457 538.241 465.09
538.116 463.523 538.116 c 461.953 538.116 460.801 538.589 460.066 539.538
c 459.332 540.487 458.965 541.948 458.965 543.921 c 458.965 560.23 l 466.953
560.23 l 466.953 562.265 l 458.965 562.265 l 458.965 568.499 l h
438.262 562.765 m 433.738 562.765 430.594 561.421 428.824 558.734 c 428.672
558.734 l 428.199 562.265 l 426.094 562.265 l 426.094 536.507 l 428.574
536.507 l 428.574 550.726 l 428.574 554.218 429.324 556.737 430.828 558.284
c 432.344 559.851 434.73 560.632 437.984 560.632 c 440.406 560.632 442.191
560.038 443.344 558.855 c 444.496 557.683 445.07 555.804 445.07 553.214
c 445.07 536.507 l 447.523 536.507 l 447.523 553.355 l 447.523 559.628
444.438 562.765 438.262 562.765 c h
483.824 562.765 m 480.203 562.765 477.324 561.526 475.188 559.046 c 473.051
556.581 471.984 553.292 471.984 549.187 c 471.984 545.03 473.086 541.8
475.289 539.491 c 477.508 537.183 480.594 536.03 484.551 536.03 c 486.117
536.03 487.555 536.151 488.855 536.386 c 490.156 536.609 491.578 537.034
493.113 537.667 c 493.113 539.8 l 491.309 539.12 489.816 538.679 488.633
538.472 c 487.465 538.269 486.102 538.163 484.551 538.163 c 481.363 538.163
478.91 539.097 477.191 540.96 c 475.488 542.823 474.621 545.526 474.586
549.066 c 494.188 549.066 l 494.188 550.96 l 494.188 554.597 493.262 557.472
491.41 559.589 c 489.559 561.706 487.031 562.765 483.824 562.765 c h
512.414 562.765 m 510.613 562.765 509.078 562.378 507.809 561.605 c 506.539
560.847 505.348 559.519 504.227 557.62 c 504.055 557.62 l 503.801 562.265
l 501.699 562.265 l 501.699 536.507 l 504.18 536.507 l 504.18 550.726 l
504.18 553.569 504.922 555.925 506.406 557.788 c 507.891 559.651 509.793
560.585 512.113 560.585 c 513.332 560.585 514.508 560.452 515.645 560.183
c 516.117 562.433 l 514.801 562.655 513.566 562.765 512.414 562.765 c h
533.793 562.765 m 529.27 562.765 526.125 561.421 524.355 558.734 c 524.203
558.734 l 523.73 562.265 l 521.625 562.265 l 521.625 536.507 l 524.105
536.507 l 524.105 550.726 l 524.105 554.218 524.855 556.737 526.359 558.284
c 527.875 559.851 530.266 560.632 533.52 560.632 c 535.938 560.632 537.723
560.038 538.875 558.855 c 540.027 557.683 540.602 555.804 540.602 553.214
c 540.602 536.507 l 543.055 536.507 l 543.055 553.355 l 543.055 559.628
539.969 562.765 533.793 562.765 c h
483.824 560.679 m 486.246 560.679 488.141 559.835 489.508 558.144 c 490.875
556.468 491.562 554.14 491.562 551.151 c 474.738 551.151 l 475.004 554.234
475.93 556.589 477.516 558.214 c 479.102 559.859 481.203 560.679 483.824
560.679 c h
483.824 560.679 m f
Q Q
showpage
%%Trailer
end restore
%%EOF

267
gfx/2016/engel-vorne.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 316 KiB

2047
gfx/2016/hoodie.eps Normal file

File diff suppressed because it is too large Load diff

1191
gfx/2016/hoodie.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 176 KiB

479
gfx/2016/shirt.eps Normal file
View file

@ -0,0 +1,479 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.6 (http://cairographics.org)
%%CreationDate: Thu Sep 15 11:30:07 2016
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 3
%%BoundingBox: 0 64 596 842
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 64 596 842
%%EndPageSetup
q 0 64 596 778 rectclip q
1 g
136.988 186.089 m 131.551 186.089 l 131.551 222.011 l 86.484 222.011 l
86.484 186.089 l 81.102 186.089 l 81.102 259.128 l 86.484 259.128 l 86.484
226.706 l 131.551 226.706 l 131.551 259.128 l 136.988 259.128 l h
136.988 186.089 m f
192.293 186.089 m 190.973 194.683 l 190.551 194.683 l 187.664 191.183 184.691
188.702 181.633 187.237 c 178.605 185.804 175.02 185.089 170.867 185.089
c 165.238 185.089 160.855 186.456 157.727 189.187 c 154.594 191.917 153.031
195.698 153.031 200.526 c 153.031 205.823 155.352 209.937 159.996 212.866
c 164.676 215.796 171.43 217.347 180.258 217.511 c 191.184 217.812 l 191.184
221.409 l 191.184 226.573 190.074 230.468 187.859 233.101 c 185.641 235.73
182.07 237.046 177.145 237.046 c 171.832 237.046 166.328 235.648 160.629
232.851 c 158.676 237.148 l 164.973 239.944 171.199 241.343 177.355 241.343
c 183.656 241.343 188.352 239.796 191.449 236.698 c 194.578 233.601 196.145
228.769 196.145 222.21 c 196.145 186.089 l h
171.184 189.585 m 177.305 189.585 182.125 191.234 185.641 194.53 c 189.195
197.862 190.973 202.476 190.973 208.37 c 190.973 213.714 l 180.945 213.316
l 172.891 212.948 167.137 211.749 163.688 209.718 c 160.277 207.722 158.57
204.589 158.57 200.327 c 158.57 196.929 159.66 194.28 161.844 192.382 c
164.059 190.519 167.172 189.585 171.184 189.585 c h
171.184 189.585 m f
237.57 185.089 m 229.371 185.089 222.953 187.538 218.309 192.433 c 213.664
197.331 211.344 204.155 211.344 212.917 c 211.344 221.909 213.754 228.901
218.57 233.898 c 223.391 238.929 229.988 241.444 238.363 241.444 c 243.32
241.444 248.07 240.628 252.609 238.995 c 251.184 234.597 l 246.227 236.163
241.914 236.948 238.258 236.948 c 231.219 236.948 225.891 234.882 222.266
230.753 c 218.641 226.655 216.832 220.745 216.832 213.015 c 216.832 205.691
218.641 199.944 222.266 195.78 c 225.891 191.651 230.957 189.585 237.465
189.585 c 242.672 189.585 247.508 190.468 251.977 192.234 c 251.977 187.636
l 248.316 185.941 243.516 185.089 237.57 185.089 c h
237.57 185.089 m f
271.082 209.917 m 300.367 240.394 l 306.703 240.394 l 284.113 217.214 l
308.652 186.089 l 302.375 186.089 l 280.578 213.515 l 271.188 205.421 l
271.188 186.089 l 265.961 186.089 l 265.961 263.823 l 271.188 263.823 l
271.188 224.859 l 270.816 209.917 l h
271.082 209.917 m f
363.641 213.316 m 363.641 204.456 361.371 197.53 356.836 192.534 c 352.297
187.569 346.035 185.089 338.047 185.089 c 333.016 185.089 328.586 186.237
324.75 188.538 c 320.914 190.835 317.977 194.132 315.938 198.429 c 313.895
202.726 312.875 207.687 312.875 213.316 c 312.875 222.175 315.145 229.069
319.684 233.999 c 324.223 238.96 330.449 241.444 338.363 241.444 c 346.246
241.444 352.418 238.929 356.887 233.898 c 361.391 228.901 363.641 222.042
363.641 213.316 c h
318.363 213.316 m 318.363 205.855 320.086 200.026 323.535 195.831 c 327.02
191.667 331.926 189.585 338.258 189.585 c 344.59 189.585 349.48 191.667
352.93 195.831 c 356.414 200.026 358.152 205.855 358.152 213.316 c 358.152
220.812 356.395 226.62 352.875 230.753 c 349.395 234.882 344.484 236.948
338.152 236.948 c 331.82 236.948 326.93 234.882 323.484 230.753 c 320.07
226.655 318.363 220.843 318.363 213.316 c h
318.363 213.316 m f
389.977 186.089 m 367.812 240.394 l 373.195 240.394 l 388.023 203.476 l
389.992 198.745 391.469 194.616 392.457 191.085 c 392.773 191.085 l 394.215
195.612 395.691 199.776 397.207 203.573 c 412.035 240.394 l 417.418 240.394
l 395.254 186.089 l h
389.977 186.089 m f
450.188 185.089 m 441.852 185.089 435.34 187.523 430.664 192.382 c 426.02
197.245 423.695 204.058 423.695 212.816 c 423.695 221.476 425.949 228.405
430.453 233.601 c 434.953 238.827 441.023 241.444 448.656 241.444 c 455.414
241.444 460.742 239.21 464.648 234.749 c 468.555 230.284 470.504 224.226
470.504 216.562 c 470.504 212.566 l 429.184 212.566 l 429.254 205.105 431.086
199.409 434.672 195.48 c 438.297 191.55 443.469 189.585 450.188 189.585
c 453.461 189.585 456.328 189.804 458.789 190.234 c 461.289 190.667 464.438
191.601 468.234 193.034 c 468.234 188.538 l 465 187.206 462.008 186.304
459.266 185.839 c 456.52 185.339 453.496 185.089 450.188 185.089 c h
448.656 237.046 m 443.133 237.046 438.703 235.316 435.359 231.851 c 432.016
228.421 430.062 223.456 429.5 216.964 c 464.965 216.964 l 464.965 223.257
463.523 228.171 460.637 231.702 c 457.754 235.265 453.758 237.046 448.656
237.046 c h
448.656 237.046 m f
508.922 241.444 m 511.352 241.444 513.953 241.21 516.734 240.745 c 515.73
235.999 l 513.34 236.566 510.859 236.847 508.289 236.847 c 503.398 236.847
499.391 234.882 496.258 230.952 c 493.125 227.023 491.562 222.058 491.562
216.066 c 491.562 186.089 l 486.336 186.089 l 486.336 240.394 l 490.77
240.394 l 491.297 230.601 l 491.668 230.601 l 494.023 234.597 496.539 237.398
499.215 238.995 c 501.887 240.628 505.125 241.444 508.922 241.444 c h
508.922 241.444 m f
93.938 142.312 m 107.211 142.312 l 107.211 124.202 l 105.039 123.495 102.949
122.995 100.945 122.698 c 98.953 122.401 96.801 122.253 94.48 122.253 c
89.02 122.253 84.809 123.866 81.848 127.089 c 78.891 130.331 77.41 134.894
77.41 140.78 c 77.41 146.589 79.078 151.128 82.418 154.401 c 85.754 157.691
90.352 159.335 96.207 159.335 c 99.973 159.335 103.543 158.612 106.914
157.163 c 104.844 152.253 l 101.914 153.601 98.988 154.276 96.059 154.276
c 92.211 154.276 89.168 153.069 86.93 150.651 c 84.695 148.234 83.578 144.925
83.578 140.734 c 83.578 136.323 84.578 132.972 86.586 130.667 c 88.609
128.382 91.512 127.237 95.293 127.237 c 97.203 127.237 99.242 127.476 101.414
127.952 c 101.414 137.253 l 93.938 137.253 l h
93.938 142.312 m f
115.277 161.136 5.797 -38.387 re f
153.59 136.441 m 153.59 131.984 152.449 128.503 150.16 126.003 c 147.875
123.503 144.691 122.253 140.613 122.253 c 138.066 122.253 135.812 122.831
133.855 123.984 c 131.898 125.132 130.395 126.784 129.34 128.941 c 128.289
131.097 127.762 133.597 127.762 136.441 c 127.762 140.866 128.895 144.319
131.164 146.8 c 133.434 149.284 136.633 150.526 140.762 150.526 c 144.711
150.526 147.836 149.253 150.137 146.702 c 152.441 144.171 153.59 140.749
153.59 136.441 c h
133.73 136.441 m 133.73 130.14 136.059 126.991 140.715 126.991 c 145.316
126.991 147.621 130.14 147.621 136.441 c 147.621 142.675 145.301 145.792
140.664 145.792 c 138.23 145.792 136.461 144.984 135.359 143.374 c 134.273
141.761 133.73 139.448 133.73 136.441 c h
133.73 136.441 m f
174.215 150.526 m 177.621 150.526 180.27 149.292 182.16 146.827 c 184.066
144.359 185.02 140.898 185.02 136.441 c 185.02 131.968 184.059 128.48 182.137
125.98 c 180.211 123.495 177.539 122.253 174.117 122.253 c 170.664 122.253
167.98 123.495 166.074 125.98 c 165.68 125.98 l 164.617 122.749 l 160.277
122.749 l 160.277 161.136 l 166.074 161.136 l 166.074 152.007 l 166.074
151.331 166.043 150.331 165.977 148.999 c 165.91 147.667 165.859 146.819
165.828 146.456 c 166.074 146.456 l 167.918 149.171 170.629 150.526 174.215
150.526 c h
172.711 145.792 m 170.375 145.792 168.688 145.101 167.652 143.718 c 166.633
142.355 166.105 140.058 166.074 136.835 c 166.074 136.441 l 166.074 133.116
166.602 130.71 167.652 129.21 c 168.707 127.734 170.426 126.991 172.809
126.991 c 174.863 126.991 176.418 127.804 177.473 129.433 c 178.543 131.062
179.074 133.413 179.074 136.491 c 179.074 142.691 176.953 145.792 172.711
145.792 c h
172.711 145.792 m f
208.828 122.749 m 207.668 126.546 l 207.473 126.546 l 206.156 124.886 204.832
123.753 203.5 123.144 c 202.168 122.55 200.457 122.253 198.367 122.253
c 195.688 122.253 193.59 122.98 192.078 124.425 c 190.582 125.874 189.832
127.921 189.832 130.569 c 189.832 133.382 190.875 135.503 192.965 136.933
c 195.055 138.366 198.238 139.148 202.512 139.276 c 207.223 139.425 l 207.223
140.882 l 207.223 142.624 206.812 143.925 205.992 144.78 c 205.184 145.651
203.926 146.085 202.215 146.085 c 200.82 146.085 199.477 145.882 198.195
145.468 c 196.914 145.058 195.68 144.573 194.496 144.015 c 192.621 148.159
l 194.102 148.933 195.719 149.515 197.48 149.909 c 199.238 150.323 200.902
150.526 202.465 150.526 c 205.934 150.526 208.547 149.769 210.309 148.257
c 212.086 146.745 212.973 144.366 212.973 141.128 c 212.973 122.749 l h
200.195 126.694 m 202.297 126.694 203.984 127.28 205.25 128.448 c 206.535
129.632 207.176 131.284 207.176 133.405 c 207.176 135.773 l 203.672 135.628
l 200.941 135.526 198.953 135.066 197.703 134.245 c 196.469 133.441 195.852
132.198 195.852 130.519 c 195.852 129.304 196.215 128.359 196.938 127.683
c 197.66 127.023 198.746 126.694 200.195 126.694 c h
200.195 126.694 m f
221.066 161.136 5.797 -38.387 re f
264.262 154.276 m 260.875 154.276 258.211 153.077 256.27 150.675 c 254.328
148.273 253.359 144.96 253.359 140.734 c 253.359 136.308 254.289 132.96
256.145 130.691 c 258.02 128.421 260.727 127.288 264.262 127.288 c 265.793
127.288 267.273 127.437 268.703 127.734 c 270.133 128.046 271.621 128.441
273.168 128.917 c 273.168 123.859 l 270.34 122.788 267.133 122.253 263.547
122.253 c 258.27 122.253 254.215 123.851 251.383 127.042 c 248.555 130.249
247.141 134.827 247.141 140.78 c 247.141 144.53 247.824 147.812 249.188
150.624 c 250.57 153.437 252.562 155.593 255.16 157.089 c 257.758 158.585
260.809 159.335 264.312 159.335 c 267.996 159.335 271.402 158.562 274.527
157.015 c 272.402 152.105 l 271.188 152.683 269.895 153.183 268.531 153.612
c 267.184 154.054 265.758 154.276 264.262 154.276 c h
264.262 154.276 m f
304.574 136.441 m 304.574 131.984 303.43 128.503 301.145 126.003 c 298.859
123.503 295.676 122.253 291.598 122.253 c 289.047 122.253 286.793 122.831
284.836 123.984 c 282.879 125.132 281.375 126.784 280.324 128.941 c 279.27
131.097 278.746 133.597 278.746 136.441 c 278.746 140.866 279.879 144.319
282.148 146.8 c 284.418 149.284 287.617 150.526 291.746 150.526 c 295.691
150.526 298.816 149.253 301.121 146.702 c 303.422 144.171 304.574 140.749
304.574 136.441 c h
284.715 136.441 m 284.715 130.14 287.043 126.991 291.695 126.991 c 296.301
126.991 298.605 130.14 298.605 136.441 c 298.605 142.675 296.285 145.792
291.648 145.792 c 289.211 145.792 287.445 144.984 286.344 143.374 c 285.258
141.761 284.715 139.448 284.715 136.441 c h
284.715 136.441 m f
335.266 122.749 m 329.441 122.749 l 329.441 139.523 l 329.441 141.628 329.016
143.198 328.16 144.237 c 327.32 145.273 325.98 145.792 324.137 145.792
c 321.688 145.792 319.895 145.066 318.758 143.62 c 317.625 142.171 317.059
139.745 317.059 136.343 c 317.059 122.749 l 311.258 122.749 l 311.258 150.034
l 315.801 150.034 l 316.613 146.456 l 316.91 146.456 l 317.73 147.757 318.898
148.761 320.414 149.468 c 321.926 150.175 323.602 150.526 325.445 150.526
c 331.992 150.526 335.266 147.198 335.266 140.534 c h
335.266 122.749 m f
357.023 145.644 m 350.363 145.644 l 350.363 122.749 l 344.539 122.749 l
344.539 145.644 l 340.051 145.644 l 340.051 148.355 l 344.539 150.132 l
344.539 151.909 l 344.539 155.132 345.297 157.519 346.809 159.062 c 348.324
160.624 350.633 161.405 353.742 161.405 c 355.781 161.405 357.789 161.069
359.762 160.394 c 358.23 156.003 l 356.801 156.464 355.438 156.694 354.137
156.694 c 352.82 156.694 351.859 156.284 351.25 155.46 c 350.66 154.655
350.363 153.437 350.363 151.812 c 350.363 150.034 l 357.023 150.034 l h
357.023 145.644 m f
373.602 122.253 m 369.359 122.253 366.035 123.487 363.637 125.956 c 361.25
128.441 360.059 131.851 360.059 136.194 c 360.059 140.651 361.168 144.155
363.387 146.702 c 365.609 149.253 368.66 150.526 372.543 150.526 c 376.145
150.526 378.988 149.433 381.078 147.245 c 383.164 145.058 384.211 142.05
384.211 138.218 c 384.211 135.085 l 366.027 135.085 l 366.109 132.437 366.824
130.398 368.176 128.964 c 369.523 127.55 371.422 126.843 373.875 126.843
c 375.484 126.843 376.98 126.991 378.363 127.288 c 379.762 127.601 381.258
128.109 382.852 128.816 c 382.852 124.105 l 381.438 123.429 380.008 122.952
378.562 122.675 c 377.113 122.394 375.461 122.253 373.602 122.253 c h
372.543 146.136 m 370.699 146.136 369.219 145.55 368.102 144.386 c 367
143.218 366.34 141.515 366.125 139.276 c 378.512 139.276 l 378.477 141.53
377.938 143.234 376.883 144.386 c 375.832 145.55 374.383 146.136 372.543
146.136 c h
372.543 146.136 m f
404.637 150.526 m 405.805 150.526 406.766 150.444 407.523 150.28 c 406.957
144.878 l 406.133 145.073 405.277 145.175 404.391 145.175 c 402.07 145.175
400.188 144.417 398.742 142.905 c 397.309 141.39 396.594 139.425 396.594
137.007 c 396.594 122.749 l 390.797 122.749 l 390.797 150.034 l 395.336
150.034 l 396.102 145.222 l 396.398 145.222 l 397.301 146.851 398.477 148.144
399.926 149.097 c 401.391 150.05 402.961 150.526 404.637 150.526 c h
404.637 150.526 m f
423.535 122.253 m 419.293 122.253 415.969 123.487 413.566 125.956 c 411.184
128.441 409.992 131.851 409.992 136.194 c 409.992 140.651 411.102 144.155
413.32 146.702 c 415.543 149.253 418.594 150.526 422.473 150.526 c 426.074
150.526 428.922 149.433 431.012 147.245 c 433.098 145.058 434.145 142.05
434.145 138.218 c 434.145 135.085 l 415.961 135.085 l 416.043 132.437 416.758
130.398 418.105 128.964 c 419.457 127.55 421.355 126.843 423.805 126.843
c 425.418 126.843 426.914 126.991 428.297 127.288 c 429.695 127.601 431.191
128.109 432.785 128.816 c 432.785 124.105 l 431.371 123.429 429.941 122.952
428.492 122.675 c 427.047 122.394 425.395 122.253 423.535 122.253 c h
422.473 146.136 m 420.633 146.136 419.152 145.55 418.035 144.386 c 416.93
143.218 416.273 141.515 416.059 139.276 c 428.445 139.276 l 428.41 141.53
427.867 143.234 426.816 144.386 c 425.762 145.55 424.316 146.136 422.473
146.136 c h
422.473 146.136 m f
464.734 122.749 m 458.914 122.749 l 458.914 139.523 l 458.914 141.628 458.484
143.198 457.629 144.237 c 456.789 145.273 455.449 145.792 453.609 145.792
c 451.156 145.792 449.363 145.066 448.23 143.62 c 447.094 142.171 446.527
139.745 446.527 136.343 c 446.527 122.749 l 440.73 122.749 l 440.73 150.034
l 445.27 150.034 l 446.082 146.456 l 446.379 146.456 l 447.203 147.757
448.371 148.761 449.883 149.468 c 451.395 150.175 453.074 150.526 454.914
150.526 c 461.461 150.526 464.734 147.198 464.734 140.534 c h
464.734 122.749 m f
483.805 122.253 m 479.676 122.253 476.535 123.456 474.379 125.859 c 472.242
