45
1
Fork 0

add hackover content from before 2016

This commit is contained in:
lubiana 2025-01-16 23:28:42 +01:00
parent cd554d5b12
commit 20799903cf
Signed by: lubiana
SSH key fingerprint: SHA256:vW1EA0fRR3Fw+dD/sM0K+x3Il2gSry6YRYHqOeQwrfk
106 changed files with 32094 additions and 0 deletions

View file

@ -0,0 +1,470 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.12.16 (http://cairographics.org)
%%CreationDate: Mon Sep 29 22:43:30 2014
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 3277 3277
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 338 28 3234 3246
%%EndPageSetup
q 338 28 2896 3218 rectclip q
0 g
467.762 32.988 m 466.773 35.589 466.402 85.171 466.941 143.171 c 467.914
248.624 l 539.141 250.741 l 540.188 286.698 l 541.238 322.659 l 576.98
323.718 l 612.727 324.781 l 612.727 472.425 l 467.914 474.433 l 467.914
544.769 l 610.891 544.769 l 611.941 508.808 l 612.988 472.847 l 684.215
470.73 l 684.215 326.363 l 612.988 324.245 l 611.941 288.284 l 610.891 252.327
l 575.07 251.265 l 539.25 250.206 l 540.242 177.23 l 541.238 104.253 l
612.727 102.406 l 684.215 100.554 l 684.215 30.218 l 576.887 29.238 l 492.445
28.464 469.176 29.261 467.762 32.988 c h
1238.477 30.757 m 1237.09 32.159 1235.957 48.792 1235.957 67.718 c 1235.957
102.136 l 1200.215 103.195 l 1164.469 104.253 l 1164.469 470.73 l 1235.695
472.847 l 1237.789 544.769 l 1380.766 544.769 l 1381.816 508.808 l 1382.863
472.847 l 1454.09 470.73 l 1454.09 104.253 l 1418.477 103.198 l 1382.863
102.14 l 1381.816 66.179 l 1380.766 30.218 l 1310.883 29.214 l 1272.445
28.663 1239.863 29.359 1238.477 30.757 c h
1381.738 212.531 m 1380.766 322.659 l 1344.891 323.722 l 1309.016 324.781
l 1310.062 360.738 l 1311.113 396.695 l 1345.938 398.546 l 1380.766 400.398
l 1381.816 436.491 l 1382.867 472.581 l 1235.801 472.581 l 1236.797 399.472
l 1237.789 326.363 l 1309.539 324.238 l 1308.492 288.284 l 1307.445 252.327
l 1237.789 248.624 l 1236.797 175.515 l 1235.801 102.406 l 1382.711 102.406
l h
2044.266 32.855 m 2043.289 35.476 2042.082 118.413 2041.578 217.159 c 2040.66
396.695 l 1971.004 400.398 l 1971.004 470.73 l 2040.66 474.433 l 2044.324
544.769 l 2113.98 544.769 l 2113.98 30.218 l 2080.008 29.156 l 2054.879
28.366 2045.574 29.327 2044.266 32.855 c h
2850.828 32.855 m 2849.867 35.476 2848.66 68.441 2848.141 106.105 c 2847.195
174.589 l 2739.047 176.441 l 2630.898 178.288 l 2630.898 322.659 l 2702.125
324.777 l 2703.172 360.738 l 2704.219 396.695 l 2775.445 398.812 l 2776.492
434.773 l 2777.539 470.73 l 2847.195 474.433 l 2849.027 509.601 l 2850.863
544.769 l 2920.516 544.769 l 2920.516 30.218 l 2886.543 29.156 l 2861.402
28.366 2852.117 29.327 2850.828 32.855 c h
2847.195 324.511 m 2847.195 396.695 l 2775.977 398.812 l 2774.926 362.585
l 2773.875 326.363 l 2738.129 325.304 l 2702.387 324.241 l 2702.387 289.827
l 2702.387 270.898 2703.52 254.265 2704.906 252.866 c 2706.293 251.464
2738.875 250.773 2777.312 251.323 c 2847.195 252.327 l h
468.582 660.085 m 467.207 661.472 466.082 678.093 466.082 697.023 c 466.082
731.441 l 430.34 732.499 l 394.594 733.558 l 394.594 1100.034 l 465.82
1102.152 l 466.867 1138.113 l 467.914 1174.07 l 684.215 1174.07 l 685.262
1138.113 l 686.309 1102.152 l 757.535 1100.034 l 757.535 733.558 l 686.309
731.441 l 685.262 695.484 l 684.215 659.523 l 577.645 658.542 l 519.035
658.003 469.953 658.698 468.582 660.085 c h
686.047 916.796 m 686.047 1101.886 l 466.082 1101.886 l 466.082 731.706
l 686.047 731.706 l h
1275.191 660.011 m 1273.773 661.437 1272.617 678.093 1272.617 697.023 c
1272.617 731.441 l 1236.875 732.499 l 1201.129 733.558 l 1199.035 805.48
l 1163.422 806.534 l 1127.809 807.593 l 1127.809 1174.07 l 1197.465 1174.07
l 1198.414 990.042 l 1199.363 806.011 l 1270.785 803.894 l 1271.836 767.8
l 1272.883 731.706 l 1345.676 731.706 l 1346.723 767.8 l 1347.773 803.894
l 1383.48 804.952 l 1419.191 806.011 l 1420.145 990.042 l 1421.094 1174.07
l 1490.75 1174.07 l 1490.75 807.593 l 1455.137 806.534 l 1419.523 805.48
l 1418.477 769.519 l 1417.426 733.558 l 1381.816 732.499 l 1346.203 731.441
l 1345.152 695.484 l 1344.105 659.523 l 1310.934 658.468 l 1292.688 657.886
1276.605 658.581 1275.191 660.011 c h
1897.551 662.257 m 1896.578 664.823 1896.211 781.034 1896.734 920.499 c
1897.684 1174.07 l 2187.301 1174.07 l 2187.301 1103.738 l 1971.004 1100.034
l 1971.004 955.663 l 2079.152 953.816 l 2187.301 951.964 l 2187.301 881.628
l 2079.152 879.781 l 1971.004 877.929 l 1971.004 733.558 l 2187.301 729.855
l 2187.301 659.523 l 2043.312 658.554 l 1930.078 657.792 1898.941 658.585
1897.551 662.257 c h
2630.805 662.159 m 2629.812 664.781 2629.426 781.034 2629.949 920.499 c
2630.898 1174.07 l 2847.195 1174.07 l 2848.242 1138.113 l 2849.289 1102.152
l 2920.516 1100.034 l 2920.516 881.628 l 2884.773 880.57 l 2849.027 879.511
l 2849.027 731.976 l 2884.773 730.917 l 2920.516 729.855 l 2920.516 659.523
l 2850.863 659.523 l 2849.812 695.484 l 2848.766 731.441 l 2777.539 733.558
l 2773.875 803.894 l 2704.219 803.894 l 2702.387 731.706 l 2700.551 659.523
l 2666.578 658.456 l 2641.461 657.671 2632.137 658.636 2630.805 662.159
c h
2849.027 990.909 m 2849.027 1102.042 l 2776.625 1101.038 l 2704.219 1100.034
l 2703.242 994.581 l 2702.707 936.581 2703.066 887.023 2704.047 884.452
c 2705.391 880.909 2723.137 879.781 2777.426 879.781 c 2849.027 879.781
l h
3106.68 1152.995 m 3082.488 1163.031 3081.918 1164.57 3092.785 1190.64
c 3098.082 1203.347 3101.906 1214.226 3101.285 1214.82 c 3100.219 1215.839
3053.801 1235.152 3052.414 1235.152 c 3052.059 1235.152 3047.805 1224.96
3042.965 1212.511 c 3038.125 1200.058 3032.359 1189.152 3030.156 1188.273
c 3025.145 1186.281 2987.41 1201.062 2984.223 1206.269 c 2982.93 1208.382
2985.891 1220.097 2990.801 1232.304 c 2995.715 1244.507 2998.945 1255.288
2997.984 1256.261 c 2995.148 1259.124 2855.008 1316.589 2850.859 1316.589
c 2848.773 1316.589 2843.137 1306.593 2838.332 1294.378 c 2831.906 1278.042
2827.738 1272.167 2822.578 1272.167 c 2811.453 1272.167 2779.375 1287.398
2779.375 1292.675 c 2779.375 1295.312 2782.672 1305.238 2786.707 1314.738
c 2790.738 1324.238 2794.039 1334.167 2794.039 1336.804 c 2794.039 1339.441
2784.105 1345.351 2771.965 1349.937 c 2759.824 1354.519 2749.086 1359.581
2748.105 1361.183 c 2745.137 1366.038 2765.309 1409.132 2770.551 1409.132
c 2773.238 1409.132 2783.805 1405.804 2794.039 1401.73 c 2804.27 1397.659
2814.008 1394.327 2815.68 1394.327 c 2819.406 1394.327 2834.363 1429.87
2834.363 1438.73 c 2834.363 1443.046 2827.996 1447.585 2814.758 1452.698
c 2765.844 1471.601 2739.047 1484.214 2739.047 1488.335 c 2739.047 1494.472
2773.836 1579.007 2778.156 1583.37 c 2780.352 1585.589 2789.672 1583.581
2803.418 1577.925 c 2816.051 1572.734 2826.789 1570.292 2828.98 1572.124
c 2831.059 1573.859 2835.809 1583.839 2839.535 1594.304 c 2843.262 1604.769
2848.285 1614.097 2850.695 1615.031 c 2853.102 1615.964 2862.926 1613.331
2872.52 1609.179 c 2882.113 1605.023 2892.426 1601.628 2895.434 1601.628
c 2898.621 1601.628 2904.863 1610.898 2910.395 1623.839 c 2920.969 1648.581
2923.465 1649.573 2947.496 1638.562 c 2956.285 1634.534 2965.5 1631.241
2967.977 1631.241 c 2970.449 1631.241 2976.746 1641.238 2981.965 1653.452
c 2987.965 1667.495 2993.637 1675.663 2997.387 1675.663 c 3000.648 1675.663
3034.59 1662.835 3072.816 1647.159 c 3124.102 1626.128 3142.312 1617.034
3142.312 1612.464 c 3142.312 1609.058 3138.883 1598.441 3134.691 1588.87
c 3130.5 1579.304 3127.816 1569.507 3128.73 1567.101 c 3129.645 1564.698
3136.785 1560.476 3144.602 1557.718 c 3152.418 1554.96 3162.492 1550.366
3166.992 1547.511 c 3175.172 1542.32 l 3167.52 1522.925 l 3163.312 1512.257
3159.047 1501.456 3158.039 1498.921 c 3156.895 1496.042 3165.301 1490.195
3180.422 1483.343 c 3193.742 1477.312 3204.637 1471.534 3204.637 1470.507
c 3204.637 1469.476 3201.34 1460.183 3197.305 1449.855 c 3193.273 1439.523
3189.973 1428.585 3189.973 1425.55 c 3189.973 1422.339 3199.18 1415.995
3211.969 1410.394 c 3224.066 1405.097 3233.965 1398.812 3233.965 1396.429
c 3233.965 1390.359 3199.109 1305.823 3194.82 1301.495 c 3192.578 1299.23
3175.211 1304.671 3146.855 1316.523 c 3122.406 1326.738 3100.016 1335.097
3097.094 1335.097 c 3092.414 1335.097 3088.23 1327.202 3076.031 1295.32
c 3072.852 1287.007 l 3053.508 1294.851 l 3021.312 1307.902 3022.141 1308.003
3014.582 1290.171 c 3000.484 1256.925 3000.23 1258.191 3023 1248.023 c
3034.297 1242.98 3045.766 1238.851 3048.488 1238.851 c 3051.207 1238.851
3057.148 1248.882 3061.691 1261.14 c 3066.23 1273.402 3071.176 1284.198
3072.676 1285.136 c 3077.402 1288.085 3118.434 1269.433 3119.562 1263.82
c 3120.16 1260.878 3117.27 1249.831 3113.148 1239.269 c 3109.027 1228.71
3105.652 1218.667 3105.652 1216.956 c 3105.652 1215.241 3115.473 1210.136
3127.473 1205.605 c 3139.473 1201.073 3149.918 1195.464 3150.684 1193.144
c 3151.449 1190.82 3148.391 1179.749 3143.891 1168.538 c 3134.566 1145.331
3129.879 1143.374 3106.68 1152.995 c h
3031.965 1334.491 m 3036.844 1347.07 3039.883 1358.323 3038.711 1359.507
c 3033.949 1364.316 2892.59 1420.409 2889.73 1418.624 c 2884.492 1415.355
2869.406 1370.82 2873.074 1369.445 c 2874.973 1368.734 2907.867 1355.07
2946.18 1339.081 c 2984.488 1323.093 3017.469 1310.374 3019.461 1310.82
c 3021.457 1311.265 3027.086 1321.917 3031.965 1334.491 c h
2857.805 1344.39 m 2863.059 1357.648 2867.359 1369.132 2867.359 1369.909
c 2867.359 1371.82 2819.082 1391.249 2817.785 1389.866 c 2815.723 1387.656
2797.746 1341.226 2798.625 1340.374 c 2800.012 1339.038 2843.191 1320.984
2845.891 1320.613 c 2847.188 1320.437 2852.547 1331.136 2857.805 1344.39
c h
3124.062 1416.749 m 3128.91 1429.839 3131.004 1440.511 3129.09 1442.394
c 3122.965 1448.433 3088.617 1460.355 3084.59 1457.839 c 3082.383 1456.464
3077.07 1446.351 3072.785 1435.366 c 3063.914 1412.64 3064.766 1410.761
3088.348 1401.089 c 3112.832 1391.046 3114.875 1391.941 3124.062 1416.749
c h
2917.617 1494.464 m 2930.297 1520.253 2928.969 1525.366 2907.195 1534.499
c 2881.965 1545.089 2879.391 1544.644 2872.668 1528.515 c 2859.992 1498.097
2860.637 1495.245 2882.48 1485.241 c 2893.32 1480.277 2903.836 1476.616
2905.852 1477.109 c 2907.867 1477.597 2913.164 1485.406 2917.617 1494.464
c h
394.5 1291.464 m 393.508 1294.085 393.121 1410.335 393.645 1549.8 c 394.594
1803.374 l 464.25 1803.374 l 467.914 1584.968 l 684.215 1584.968 l 687.879
1803.374 l 757.535 1803.374 l 757.535 1288.827 l 687.879 1288.827 l 686.047
1398.031 l 684.215 1507.23 l 467.914 1507.23 l 466.082 1398.031 l 464.25
1288.827 l 430.277 1287.761 l 405.16 1286.972 395.832 1287.937 394.5 1291.464
c h
2698.852 1319.999 m 2675.777 1329.445 2674.43 1333.355 2685.523 1358.679
c 2696.133 1382.902 2696.316 1382.941 2729.539 1368.562 c 2746.375 1361.277
l 2738.656 1341.71 l 2734.414 1330.948 2730.113 1320.058 2729.102 1317.515
c 2726.633 1311.304 2718.457 1311.976 2698.852 1319.999 c h
1791.117 1547.269 m 1790.027 1550.136 1789.641 1562.288 1790.254 1574.277
c 1791.367 1596.073 l 1817.789 1597.159 l 1844.211 1598.241 l 1846.359
1651.601 l 1873.094 1652.691 l 1899.832 1653.784 l 1897.684 1707.128 l 1844.523
1708.98 l 1791.367 1710.831 l 1791.367 1818.183 l 1817.031 1820.031 l 1842.691
1821.882 l 1844.523 1847.796 l 1846.359 1873.706 l 1872.02 1875.558 l 1897.684
1877.409 l 1899.516 1903.323 l 1901.348 1929.234 l 1952.676 1932.937 l
1954.508 1958.851 l 1956.34 1984.761 l 2117.648 1984.761 l 2119.48 1958.851
l 2121.312 1932.937 l 2146.977 1931.085 l 2172.637 1929.234 l 2174.473
1903.323 l 2176.305 1877.409 l 2201.969 1875.558 l 2227.629 1873.706 l 2229.461
1847.796 l 2231.297 1821.882 l 2256.957 1820.031 l 2282.621 1818.183 l
2282.621 1710.831 l 2229.461 1708.98 l 2176.305 1707.128 l 2174.156 1653.784
l 2200.895 1652.691 l 2227.629 1651.601 l 2229.777 1598.241 l 2256.199
1597.159 l 2282.621 1596.073 l 2282.621 1544.249 l 2231.297 1544.249 l 2230.219
1571.085 l 2229.141 1597.925 l 2174.793 1597.925 l 2173.715 1571.085 l
2172.637 1544.249 l 2121.312 1544.249 l 2120.234 1571.085 l 2119.16 1597.925
l 1954.828 1597.925 l 1953.75 1571.085 l 1952.676 1544.249 l 1901.348 1544.249
l 1900.273 1571.085 l 1899.195 1597.925 l 1844.848 1597.925 l 1843.77 1571.085
l 1842.691 1544.249 l 1817.895 1543.152 l 1799.203 1542.327 1792.613 1543.339
1791.117 1547.269 c h
1954.508 1625.687 m 1954.508 1653.452 l 2119.48 1653.452 l 2119.48 1597.925
l 2174.473 1597.925 l 2174.473 1653.452 l 2119.801 1653.452 l 2118.723
1680.288 l 2117.648 1707.128 l 1956.34 1707.128 l 1955.262 1680.288 l 1954.188
1653.452 l 1899.516 1653.452 l 1899.516 1597.925 l 1954.508 1597.925 l
h
1952.676 1792.269 m 1952.676 1818.183 l 1901.348 1818.183 l 1900.234 1796.386
l 1898.602 1764.476 1899.035 1763.988 1927.879 1765.261 c 1952.676 1766.355
l h
2172.637 1792.269 m 2172.637 1818.183 l 2121.312 1818.183 l 2120.199 1796.386
l 2118.566 1764.476 2119 1763.988 2147.844 1765.261 c 2172.637 1766.355
l h
1217.453 1659.929 m 1205.617 1679.581 1068.539 1981.738 1069.863 1985.261
c 1070.734 1987.573 1084.539 1995.421 1100.543 2002.702 c 1116.547 2009.988
1129.641 2017.468 1129.641 2019.327 c 1129.641 2021.187 1123.867 2035.499
1116.809 2051.136 c 1109.754 2066.773 1103.98 2080.808 1103.98 2082.323
c 1103.98 2083.839 1117.328 2091.652 1133.648 2099.683 c 1149.965 2107.718
1163.969 2115.355 1164.766 2116.659 c 1165.562 2117.96 1160.461 2131.601
1153.426 2146.972 c 1146.395 2162.343 1140.641 2177.288 1140.641 2180.183
c 1140.641 2186.097 1197.992 2213.675 1203.344 2210.335 c 1205.203 2209.175
1212.707 2195.007 1220.016 2178.859 c 1227.328 2162.706 1234.5 2149.491
1235.949 2149.491 c 1237.402 2149.491 1251.086 2155.323 1266.363 2162.448
c 1281.637 2169.573 1295.875 2175.406 1298 2175.406 c 1300.125 2175.406
1308.672 2161.659 1316.996 2144.863 c 1325.316 2128.066 1332.52 2113.874
1332.996 2113.323 c 1333.477 2112.773 1346.391 2118.327 1361.691 2125.667
c 1376.996 2133.003 1392.27 2138.452 1395.633 2137.773 c 1399.699 2136.948
1426.68 2082.683 1476.312 1975.507 c 1517.328 1886.941 1550.961 1812.73
1551.062 1810.593 c 1551.289 1805.593 1495.125 1777.839 1488.969 1779.913
c 1486.406 1780.777 1471.652 1808.89 1456.184 1842.386 c 1438.973 1879.663
1425.773 1903.738 1422.168 1904.437 c 1416.434 1905.554 1237.691 1823.265
1230.855 1816.363 c 1228.727 1814.21 1238.082 1789.984 1255.52 1752.484
c 1270.973 1719.257 1283.617 1689.265 1283.617 1685.831 c 1283.617 1681.659
1274.316 1675.249 1255.605 1666.519 c 1223.25 1651.425 1222.641 1651.32
1217.453 1659.929 c h
1294.781 1930.718 m 1346.105 1954.945 1388.562 1977.062 1389.129 1979.866
c 1389.941 1983.898 1337.871 2102.402 1332.637 2108.441 c 1331.91 2109.277
1317.395 2103.698 1300.379 2096.042 c 1283.359 2088.386 1267.836 2083.116
1265.883 2084.339 c 1263.93 2085.558 1256.137 2099.882 1248.566 2116.171
c 1240.996 2132.46 1234.402 2145.788 1233.91 2145.788 c 1230.875 2145.788
1169.969 2116.175 1169.969 2114.698 c 1169.969 2113.698 1175.742 2100.089
1182.801 2084.452 c 1189.855 2068.816 1195.629 2054.105 1195.629 2051.757
c 1195.629 2049.409 1181.648 2040.488 1164.555 2031.929 c 1133.48 2016.37
l 1150.277 1980.206 l 1159.512 1960.316 1172.906 1931.132 1180.043 1915.355
c 1187.176 1899.573 1194.914 1886.663 1197.238 1886.663 c 1199.559 1886.663
1243.453 1906.488 1294.781 1930.718 c h
339.355 1865.624 m 338.266 1868.491 337.875 1880.644 338.488 1892.632 c
339.602 1914.429 l 366.023 1915.511 l 392.445 1916.597 l 394.594 1969.956
l 421.332 1971.046 l 448.066 1972.136 l 445.918 2025.48 l 392.762 2027.331
l 339.602 2029.183 l 339.602 2136.534 l 365.266 2138.386 l 390.926 2140.238
l 392.762 2166.148 l 394.594 2192.062 l 420.258 2193.913 l 445.918 2195.765
l 447.75 2221.675 l 449.586 2247.589 l 475.246 2249.441 l 500.91 2251.292
l 502.742 2277.202 l 504.574 2303.116 l 665.883 2303.116 l 667.715 2277.202
l 669.551 2251.292 l 695.211 2249.441 l 720.875 2247.589 l 722.707 2221.675
l 724.539 2195.765 l 750.203 2193.913 l 775.863 2192.062 l 777.699 2166.148
l 779.531 2140.238 l 805.195 2138.386 l 830.855 2136.534 l 830.855 2029.183
l 777.699 2027.331 l 724.539 2025.48 l 722.391 1972.136 l 749.129 1971.046
l 775.863 1969.956 l 778.012 1916.597 l 804.434 1915.511 l 830.855 1914.429
l 830.855 1862.601 l 779.531 1862.601 l 778.453 1889.441 l 777.379 1916.281
l 723.027 1916.281 l 721.953 1889.441 l 720.875 1862.601 l 669.551 1862.601
l 667.395 1916.281 l 503.062 1916.281 l 501.988 1889.441 l 500.91 1862.601
l 449.586 1862.601 l 447.43 1916.281 l 393.082 1916.281 l 390.926 1862.601
l 366.133 1861.507 l 347.438 1860.683 340.848 1861.695 339.355 1865.624
c h
502.742 1944.042 m 502.742 1971.804 l 667.715 1971.804 l 667.715 1916.281
l 722.707 1916.281 l 722.707 1971.804 l 668.039 1971.804 l 666.961 1998.644
l 665.883 2025.48 l 504.574 2025.48 l 503.5 1998.644 l 502.422 1971.804
l 447.75 1971.804 l 447.75 1916.281 l 502.742 1916.281 l h
500.91 2110.624 m 500.91 2136.534 l 449.586 2136.534 l 448.469 2114.738
l 446.84 2082.827 447.273 2082.339 476.113 2083.613 c 500.91 2084.71 l
h
720.875 2110.624 m 720.875 2136.534 l 669.551 2136.534 l 668.434 2114.738
l 666.805 2082.827 667.238 2082.339 696.078 2083.613 c 720.875 2084.71
l h
1942.34 2040.851 m 1940.969 2042.238 1939.844 2058.859 1939.844 2077.788
c 1939.844 2112.206 l 1904.098 2113.265 l 1868.355 2114.323 l 1868.355
2480.8 l 1939.582 2482.917 l 1940.629 2518.878 l 1941.676 2554.835 l 2084.652
2554.835 l 2085.699 2518.878 l 2086.75 2482.917 l 2122.359 2481.859 l 2157.973
2480.8 l 2157.973 2410.468 l 2088.32 2410.468 l 2087.27 2446.558 l 2086.219
2482.652 l 1939.844 2482.652 l 1939.844 2112.585 l 2048.91 2111.605 l 2157.973
2110.624 l 2157.973 2040.288 l 2051.406 2039.308 l 1992.793 2038.769 1943.715
2039.464 1942.34 2040.851 c h
2670.309 2198.616 m 2653.219 2206.007 2643.73 2212.214 2643.73 2215.999
c 2643.73 2219.238 2648.633 2233.503 2654.629 2247.695 c 2660.621 2261.89
2665.57 2275.398 2665.625 2277.71 c 2665.68 2280.027 2652.383 2287.355
2636.074 2293.991 c 2619.766 2300.632 2605.68 2308.015 2604.77 2310.406
c 2603.863 2312.796 2608.996 2328.613 2616.18 2345.554 c 2623.359 2362.499
2628.785 2376.784 2628.234 2377.3 c 2627.684 2377.816 2614.465 2383.632
2598.859 2390.222 c 2583.258 2396.812 2568.945 2404.085 2567.055 2406.382
c 2564.816 2409.109 2568.172 2421.234 2576.711 2441.257 c 2584.105 2458.593
2588.375 2473.198 2586.52 2474.816 c 2578.262 2482.023 2525.801 2501.991
2523.098 2498.956 c 2521.457 2497.116 2502.391 2453.132 2480.727 2401.214
c 2459.059 2349.296 2439.949 2305.327 2438.254 2303.507 c 2434.633 2299.616
2376.016 2323.109 2373.621 2329.409 c 2372.738 2331.73 2416.227 2438.788
2470.262 2567.316 c 2545.129 2745.406 2569.98 2801.007 2574.711 2801.007
c 2582.348 2801.007 2625.453 2782.909 2631.984 2776.96 c 2635.816 2773.472
2628.863 2753.851 2596.242 2676.05 c 2573.969 2622.933 2555.742 2577.605
2555.742 2575.327 c 2555.742 2573.05 2566.656 2566.241 2579.996 2560.198
c 2621.355 2541.46 2618.871 2540.749 2633.031 2575.382 c 2639.852 2592.058
2647.234 2606.402 2649.438 2607.257 c 2651.645 2608.109 2667.297 2602.913
2684.223 2595.706 c 2701.148 2588.495 2715.258 2582.601 2715.578 2582.601
c 2715.902 2582.601 2721.645 2595.999 2728.34 2612.378 c 2735.035 2628.753
2742.281 2643.636 2744.441 2645.445 c 2746.863 2647.472 2759.551 2643.827
2777.508 2635.945 c 2793.531 2628.909 2808.348 2623.812 2810.43 2624.616
c 2812.508 2625.425 2819.691 2639.62 2826.395 2656.167 c 2833.094 2672.714
2840.516 2686.265 2842.887 2686.281 c 2845.258 2686.296 2859.98 2680.995
2875.609 2674.499 c 2895.785 2666.113 2904.02 2660.812 2904.02 2656.206
c 2904.02 2648.359 2886.191 2604.863 2880.238 2598.195 c 2876.812 2594.355
2870.09 2595.976 2845.672 2606.531 c 2828.996 2613.734 2814.07 2618.831
2812.504 2617.851 c 2810.934 2616.87 2804.188 2602.71 2797.512 2586.378
c 2788.961 2565.476 2783.5 2556.687 2779.047 2556.687 c 2775.57 2556.687
2761.695 2561.687 2748.211 2567.792 c 2734.73 2573.902 2721.578 2578.898
2718.984 2578.898 c 2716.391 2578.898 2708.738 2565.37 2701.977 2548.839
c 2695.219 2532.304 2687.891 2518.081 2685.691 2517.23 c 2683.496 2516.378
2667.969 2521.616 2651.191 2528.866 c 2634.41 2536.12 2620.199 2541.566
2619.609 2540.968 c 2616.02 2537.347 2592.926 2477.386 2594.273 2475.187
c 2595.176 2473.71 2609.148 2466.988 2625.32 2460.245 c 2644.738 2452.152
2654.727 2445.98 2654.727 2442.077 c 2654.727 2438.827 2649.82 2424.554
2643.828 2410.359 c 2637.832 2396.167 2632.883 2382.675 2632.828 2380.374
c 2632.773 2378.073 2646.125 2370.609 2662.5 2363.784 c 2678.875 2356.956
2692.961 2349.558 2693.805 2347.339 c 2694.645 2345.12 2689.5 2329.534
2682.363 2312.702 c 2675.23 2295.87 2669.391 2281.616 2669.391 2281.023
c 2669.391 2280.433 2682.66 2274.417 2698.879 2267.656 c 2715.098 2260.894
2729.824 2253.589 2731.602 2251.425 c 2736.547 2245.413 2710.305 2186.433
2702.855 2186.816 c 2699.574 2186.984 2684.926 2192.296 2670.309 2198.616
c h
995.582 2261.714 m 994.492 2264.581 994.102 2276.734 994.715 2288.722 c
995.828 2310.519 l 1022.25 2311.605 l 1048.672 2312.687 l 1050.82 2366.046
l 1077.559 2367.136 l 1104.293 2368.226 l 1103.219 2394.902 l 1102.145
2421.573 l 1048.988 2423.425 l 995.828 2425.273 l 995.828 2532.624 l 1047.156
2536.327 l 1048.988 2562.241 l 1050.82 2588.152 l 1076.484 2590.003 l 1102.145
2591.855 l 1103.98 2617.769 l 1105.812 2643.679 l 1131.473 2645.531 l 1157.137
2647.382 l 1158.969 2673.292 l 1160.801 2699.206 l 1322.109 2699.206 l
1323.941 2673.292 l 1325.777 2647.382 l 1351.438 2645.531 l 1377.102 2643.679
l 1378.934 2617.769 l 1380.766 2591.855 l 1432.094 2588.152 l 1433.926
2562.241 l 1435.758 2536.327 l 1461.422 2534.476 l 1487.082 2532.624 l 1487.082
2425.273 l 1433.926 2423.425 l 1380.766 2421.573 l 1379.691 2394.902 l
1378.621 2368.226 l 1405.355 2367.136 l 1432.094 2366.046 l 1433.164 2339.366
l 1434.238 2312.687 l 1460.66 2311.605 l 1487.082 2310.519 l 1487.082 2258.695
l 1435.758 2258.695 l 1434.68 2285.531 l 1433.605 2312.37 l 1379.254 2312.37
l 1378.18 2285.531 l 1377.102 2258.695 l 1325.777 2258.695 l 1324.699 2285.531
l 1323.621 2312.37 l 1159.289 2312.37 l 1158.215 2285.531 l 1157.137 2258.695
l 1105.812 2258.695 l 1104.734 2285.531 l 1103.656 2312.37 l 1049.309 2312.37
l 1048.23 2285.531 l 1047.156 2258.695 l 1022.359 2257.597 l 1003.664 2256.773
997.074 2257.784 995.582 2261.714 c h
1158.969 2340.132 m 1158.969 2367.898 l 1323.941 2367.898 l 1323.941 2312.37
l 1378.934 2312.37 l 1378.934 2367.898 l 1324.266 2367.898 l 1323.188 2394.734
l 1322.109 2421.573 l 1160.801 2421.573 l 1159.727 2394.734 l 1158.648
