Commit graph

84 commits

Author SHA1 Message Date
3c87a971ea added a function to transfare money between two user 2024-09-18 22:25:50 +02:00
b8f54c497e added filter fpr length in list and transactionlist 2024-06-05 21:57:30 +02:00
efff31aa27 transaction list as template 2024-06-05 21:26:00 +02:00
a31337f0f2 max and min value in user 2024-06-02 12:52:09 +02:00
14624a4f6e limit ui 2024-06-01 22:04:26 +02:00
9c7f2cd0cb fixed somthing I hope 2024-03-29 19:57:11 +01:00
03654ac4cf fixed 2024-03-20 20:02:11 +01:00
ed8bd817b7 fixed 2024-03-20 20:01:37 +01:00
404e292450 fixed 2024-03-20 20:01:00 +01:00
fbe6b45050 fixed 2024-03-20 19:58:02 +01:00
dd9e3463c9 Transaction log without time 2024-03-19 23:52:49 +01:00
5ab0b3db7d - 2024-03-13 21:22:57 +01:00
22d441a1c0 escape kram wieder rückgängig machen 2024-03-13 21:10:34 +01:00
437a7e596c log statements 2024-03-13 20:50:34 +01:00
6f0edf0feb Ahhhh 2024-03-13 19:26:21 +01:00
ce8acc10b1 fixed stuff 2024-03-06 21:54:57 +01:00
5e9e584f04 added escape 2024-03-06 21:45:02 +01:00
f4a1cb8369 added escape 2024-03-06 21:44:02 +01:00
3127e2de1f added escape 2024-03-06 21:31:00 +01:00
c86b91a246 removed escape 2024-03-06 21:27:12 +01:00
f4181ade07 Was Commite ich hier? 2024-03-06 20:43:48 +01:00
f691e7534d AHHH escape 2024-03-06 20:41:45 +01:00
389c14358e add css / wolkenflattern wegwerfen 2024-03-06 19:03:06 +01:00
ce009a278b new db system 2024-03-01 21:59:30 +01:00
7f1f908961 ahh 2024-02-25 17:54:51 +01:00
dc71f8dcf4 ahh 2024-02-25 17:53:25 +01:00
0147e61c6b Es muss im Stable getestet werden 2024-02-25 17:36:36 +01:00
ac907638e6 log und so 2024-02-25 17:24:44 +01:00
5cb4dcc533 float errors fixed 2024-02-24 00:14:43 +01:00
64e0c340c3 removed print 2024-02-23 23:57:54 +01:00
a8fec178e6 fixed number errors 2024-02-23 23:57:31 +01:00
389e6ffcee AHHHHH 2024-02-23 22:49:25 +01:00
1a51402170 float to int 2024-02-23 22:47:12 +01:00
ef43f79ff4 typo 2024-02-20 18:05:43 +01:00
d55b7c5aea balance get api 2024-02-20 17:33:56 +01:00
5179ec792c jinja 2024-02-17 02:12:27 +01:00
fd5fd4d78c -1.5€ Button und preis var 2024-02-16 22:51:32 +01:00
64580f02cb New error 2024-02-16 21:19:11 +01:00
e9acd07fb4 test 2024-02-14 20:52:50 +01:00
e11512f458 1 ct 2023-12-20 19:47:38 +01:00
f927a70f60 removed get method from /api/change 2023-12-02 18:14:34 +01:00
3832282101 change balance next to balance 2023-12-02 17:27:36 +01:00
b60b40023e remove tag button 2023-11-25 20:11:15 +01:00
27c3981569 remove tag button 2023-11-25 19:28:05 +01:00
1a4b38dfe2 get und post in der api 2023-11-25 18:42:53 +01:00
6914a75f6c ct 2023-11-25 18:26:47 +01:00
47999eff61 ct 2023-11-25 18:22:13 +01:00
85fc8b461d api repariert 2023-11-25 16:59:51 +01:00
c19fa0a2de doch nicht allow , 2023-11-25 01:08:18 +01:00
128bd56bc0 allow , 2023-11-25 01:02:18 +01:00